Product Details:
GSM | 200 GSM |
Width | 42 inches |
Packaging Type | Roll |
Pattern | Plain |
Wash Care | Hand Wash |
Usage/Application | Garments |
Product Details:
Contents | 90% Polyester & 10% Spandex |
GSM | 240 GSM |
Application/Usage | Sportswear |
Width | 58" |
Color | Multiple Colours Available |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Material | Polyester Spandex |
Theme | Plain |
Product Details:
GSM | 200 GSM |
Width | 60 Inches |
Packaging Type | Roll |
Wash Care | Hand Wash |
Fabric | Polyester Lycra |
Pattern | Plain |
Length | 75 meter |
Product Details:
Color | Multiple Colours Available |
Contents | 90% Cotton 10% Spandex |
Width | 58 Inches |
Packaging Type | Roll |
Usage/Application | Lowers, T-shirts, Track pants |
Length | Assorted |
We have a big range of fabrics for manufacturing Lowers, T-shirts, Track Pants that too in more than 15 colours and available in Fresh & Stock lot both qualities.
Product Details:
Color | White |
GSM | 200 GSM |
Width | 60" |
Pattern | Plain |
Fabric | Polyster |
Occasion | Casual Wear |
Product Details:
Width | 36 Inches |
Application/Usage | Tent & Mandap |
Color | Blue |
Contents | 90% Cotton 10% Spandex |
Fabric Type | Dyeable |
GSM | 100 GSM |
Material | Cotton Spandex |
Product Details:
Material | Polyester Spandex |
Width | 60 Inches |
Color | Multiple Colours Available |
GSM | 160 GSM |
Application/Usage | Apparel & Clothing, Sportswear |
Fabric Type | Yarn Dyed |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Product Details:
GSM | 200 GSM |
Width | 60 Inches |
Packaging Type | Roll |
Solid | |
Color | Blue |
Fabric Type | Knitted |
Pattern | Plain |
Wash Type | Hand Wash |
Product Details:
Packaging Type | Roll |
Color | Pink |
Solid | |
Contents | 90% Cotton 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Cotton Spandex |
Theme | Plain |
Product Details:
Material | Cotton Spandex |
Packaging Type | Roll |
Solid | |
Fabric Type | Dyeable |
Cotton | 95% |
Spandex | 5% |
Usage/Application | Apparel & Clothing |